Care that evolves with you.
Life doesn't always stay the same.
Neither do our needs.
At Ocean Gardens, our personalised care services are designed to grow alongside you, providing the reassurance
that professional support is always available whenever it's needed.

Support designed around you.
No two residents are the same.
That's why we take the time to understand your individual circumstances, creating flexible care plans that reflect your lifestyle, preferences and goals.
Whether you require occasional assistance or more comprehensive support, our experienced team is here to help.
Confidence for residents. Reassurance for families.
Knowing experienced care is available provides confidence for residents and peace of mind for those who love them.
As an approved provider of government-funded home care services, our experienced team delivers personalised support with professionalism, dignity and compassion, allowing residents to continue enjoying life within the community they know and love.

Personalised support includes:
Ocean Gardens Support at Home rates
The Aged Care Quality and Safety Commission has approved Ocean Gardens to be a Registered Provider of aged care services under the Support at Home Program.
Nursing care
Services | Unit | Weekday 8am–4pm | Weeknight | Saturday | Sunday | Public holiday |
Registered Nurse support | 30 mins | $95 | N/A | |||
1 hour | $160 | N/A | $203 | $218 | $254 | |
Nursing care consumables | Everyday nursing consumables are included. Specialised items for your care will be purchased and charged to your budget. | |||||
Allied health and other therapeutic services
Services | Unit | Weekday 8am–4pm | Weeknight | Saturday | Sunday | Public holiday |
| Physiotherapist | 1 hour | $240 | N/A | |||
| Occupational Therapist | 1 hour | $240 | N/A | |||
| Podiatrist | 1 hour | $240 | N/A | |||
| Exercise Physiologist (individual) | 1 hour | $220 | N/A | |||
| Exercise Physiologist (group) | 1 hour | $67 | N/A | |||
| Dietitian or Nutritionist | 1 hour | $240 | N/A | |||
| Speech Pathologist | 1 hour | $240 | N/A | |||
| Psychologist | 1 hour | $250 | N/A | |||
| Social worker | 1 hour | $200 | N/A | |||
Allied health and other therapeutic services
Services | Unit | Weekday 8am–4pm | Weeknight | Saturday | Sunday | Public holiday |
Allied health therapy assistant | 1 hour | $160 | N/A | |||
Aboriginal and Torres Strait Islander health practitioner | Prices available on request | |||||
Aboriginal and Torres Strait Islander health worker | ||||||
Prescribed nutrition | ||||||
Personal care
Services | Unit | Weekday 7am–6pm | Weeknight 6pm–9pm | Saturday | Sunday | Public holiday |
• Assistance with self-care and activities of daily living • Assistance with self-administration of medication • Continence management (non-clinical) | 30 mins | $66 | $73 | $84 | $90 | $105 |
45 mins | $82 | $91 | $105 | $113 | $131 | |
1 hour | $110 | $121 | $140 | $150 | $175 | |
Note: From 1 October 2026, approved personal care will have no participant contribution. | ||||||
Social support and community engagement and Respite
Services | Unit | Weekday 7am–6pm | Weeknight 6pm–9pm | Saturday | Sunday | Public holiday |
• Individual social support • Accompanied activities • Cultural support • Assistance to maintain personal affairs • In-home respite care | 30 mins | $66 | $73 | $84 | $90 | $105 |
45 mins | $82 | $91 | $105 | $113 | $131 | |
1 hour | $110 | $121 | $140 | $150 | $175 |
Therapeutic services for independent living
Services | Unit | Weekday 8am–4pm | Weeknight | Saturday | Sunday | Public holiday |
• Acupuncturist • Remedial masseuse | 1 hour | $220 | N/A | |||
Transport
Transport | Weekday 8am–4pm | Weeknight | Saturday | Sunday | Public holiday |
• Direct transport (< 10 km) | $33 | N/A | $39 | $42 | $46 |
• Direct transport (10–20 km) | $66 | N/A | $78 | $83 | $91 |
• Direct transport (> 20 km) | $110 | N/A | $135 | $144 | $160 |
Assistive technology and home modifications
Assistive technology and home modifications | Assistive Technology and Home Modifications prices depend on the item, supplier, prescription needs, delivery, installation and follow-up. We will confirm costs in writing before purchase or work starts. |
Domestic assistance
Services | Unit | Weekday 8am–5pm | Weeknight |
• General house cleaning • Shopping assistance | 1 hour | $110 | N/A |
• Laundry services • Ironing services | 1 hour | $66 | N/A |
Home maintenance and repairs
Services | Unit | Weekday | Weeknight | Saturday | Sunday | Public holiday |
| • Gardening • Assistance with home maintenance and repairs | 15 mins | $25 | N/A | |||
1 hour | $100 | |||||
Meals
Services | Unit | Weekday 6am–6pm | Weeknight 6pm–9pm | Saturday | Sunday | Public holiday |
• Meal preparation | 30 mins | $66 | $73 | $84 | $90 | $105 |
45 mins | $82 | $91 | $105 | $113 | $131 | |
1 hour | $110 | $121 | $140 | $150 | $175 | |
• Meal delivery | Prices available on request | |||||
| Support at Home Care Management Fees |
| Care Management is charged at $120/hour A pooled 10% is deducted from all packages to cover this cost. |
Let's talk about your needs.
Our experienced team is here to help you understand the support available and create a care plan that's right for you.